2019-05-20 15:10:21 +02:00
2019-05-20 15:10:21 +02:00
2019-05-20 12:54:01 +02:00
2019-05-03 20:06:03 +02:00
2019-05-03 20:06:03 +02:00
2019-04-30 12:21:12 +02:00
2019-05-20 12:55:02 +02:00

Wireguard UI

Build Status

A basic web UI for managing Wireguard clients.

Features

  • Self-serve
  • Supports JWT tokens for authenticated use
  • Expiration
S
Description
WireGuard Web UI for self-serve client configurations, with optional auth.
Readme 1.1 MiB
Languages
Go 43.7%
Svelte 28.8%
JavaScript 19%
Shell 2.4%
Dockerfile 2.1%
Other 4%