Added cleric spell slots

This commit is contained in:
Jon Brouse
2018-12-07 20:38:32 -05:00
parent bb09b9dacb
commit a3d88d5522
+25 -2
View File
@@ -60,7 +60,7 @@ class Character():
nature = Skill(ability='intelligence')
perception = Skill(ability='wisdom')
performance = Skill(ability='charisma')
persuasian = Skill(ability='charisma')
persuasion = Skill(ability='charisma')
religion = Skill(ability='intelligence')
sleight_of_hand = Skill(ability='dexterity')
stealth = Skill(ability='dexterity')
@@ -340,9 +340,32 @@ class Cleric(Character):
saving_throw_proficiencies = ('wisdom', 'charisma')
_proficiencies_text = ('light armor', 'medium armor', 'shields',
'all simple weapons')
weapon_proficiencies = weapons.simple_weapons
class_skill_choices = ('History', 'Insight', 'Medicine',
'Persuasion', 'Religion')
weapon_proficiencies = weapons.simple_weapons
spellcasting_ability = 'charisma'
spell_slots_by_level = {
1: (3, 2, 0, 0, 0, 0, 0, 0, 0, 0),
2: (0, 1, 0, 0, 0, 0, 0, 0, 0, 0),
3: (3, 1, 2, 0, 0, 0, 0, 0, 0, 0),
4: (1, 0, 1, 0, 0, 0, 0, 0, 0, 0),
5: (0, 0, 0, 2, 0, 0, 0, 0, 0, 0),
6: (0, 0, 0, 1, 0, 0, 0, 0, 0, 0),
7: (0, 0, 0, 0, 1, 0, 0, 0, 0, 0),
8: (0, 0, 0, 0, 1, 0, 0, 0, 0, 0),
9: (0, 0, 0, 0, 1, 1, 0, 0, 0, 0),
10: (0, 0, 0, 0, 0, 1, 0, 0, 0, 0),
11: (0, 0, 0, 0, 0, 0, 1, 0, 0, 0),
12: (0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
13: (0, 0, 0, 0, 0, 0, 0, 1, 0, 0),
14: (0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
15: (0, 0, 0, 0, 0, 0, 0, 0, 1, 0),
16: (0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
17: (0, 0, 0, 0, 0, 0, 0, 0, 0, 1),
18: (0, 0, 0, 0, 0, 1, 0, 0, 0, 0),
19: (0, 0, 0, 0, 0, 0, 1, 0, 0, 0),
20: (0, 0, 0, 0, 0, 0, 0, 1, 0, 0),
}
class Druid(Character):