2020-08-03 09:43:06 -04:00
2020-02-13 11:38:35 -05:00
2020-08-01 23:43:57 -04:00
2020-08-02 00:48:54 -04:00
2020-08-02 17:25:33 -04:00
2020-08-03 09:43:06 -04:00
2020-02-13 11:38:35 -05:00
2020-01-30 22:10:56 -05:00
2020-02-13 11:38:35 -05:00
2020-02-13 11:38:35 -05:00
2020-02-13 11:38:35 -05:00
2020-02-13 11:38:35 -05:00
2020-02-13 11:38:35 -05:00
2020-02-13 11:38:35 -05:00
2020-02-13 11:38:35 -05:00
2020-08-03 09:43:06 -04:00

Advent of Code 2019

Language: GoLang. https://adventofcode.com/2019


Summary of Days

Day Name Type of Algo & Notes
1 The Tyranny of the Rocket Equation - Simple math problem
2 Program Alarm - Intro to the crazy Intcode problems that are half the AoC days...
- Array (slice...) manipulation
- I used recursion
3 Crossed Wires - Geometry kind of algo, finding intersections of lines on a grid
4 Secure Container - May appear math-y, but it's really a string manipulation problem
5 Sunny with a Chance of Asteroids - Yay more Intcode!........
- This gave me fits...
- Good application for recursion (in my opinion)
6 Universal Orbit Map - Tree traversal and depth calculations. It's not quite a Graph, but it has a directed graph algo feel too
7 Amplification Circuit - More Intcode... Piping together multiple Intcode computers 😳😳😳
S
Description
(All 7 years of) adventofcode.com solutions in Go
Readme 1.5 MiB
Languages
Go 79.6%
Python 20%
Makefile 0.4%