Files
dungeon-sheets/dungeonsheets/random_tables.py
T

1536 lines
85 KiB
Python
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
from abc import ABCMeta
from typing import Sequence
from dungeonsheets.content import Content
from dungeonsheets.content_registry import default_content_registry
default_content_registry.add_module(__name__)
class SubtableFactory(ABCMeta):
"""Meta class to append subtables to the docstring of a RandomTable..
For classes using this metaclass, the *subtables* attribute, if
present, should be a list of subtables that are to be
included. For each entry on that list, it will first be resolved
into a RandomTable class, if appropriate, then its docstring will
be added to the docstring of the calling class.
"""
def __init__(self, name, bases, attrs):
# Resolve subtables to RandomTable classes
for idx, subtable in enumerate(self.subtables):
TheTable = self._resolve_mechanic(subtable, SuperClass=RandomTable)
self.subtables[idx] = TheTable
# Append docstrings for subtables
docstring = self.__doc__ if self.__doc__ is not None else ""
for table in self.subtables:
docstring += f"\n\n**{table.name}**\n\n{table.__doc__}\n"
self.__doc__ = docstring
class RandomTable(Content, metaclass=SubtableFactory):
"""A generic table for rolling treasure, monsters, etc.
Additional tables can be included by using the *subtables*
attribute. A use case for this is to create a table for rolling
random treasure, which may include subtables for gems, art, magic
items, etc. By including these as subtables, each subtable could
be included by itself if the verbosity of the full *Treasure*
table is not needed.
Attributes
==========
subtables
A sequence of other random tables that will be included in this
table.
"""
name = "Generic Random Table"
subtables: Sequence = []
class ConjureAnimals(RandomTable):
"""
+-----+-----------------------------------------------+
| 1d4 | Number of Beasts |
+=====+===============================================+
| 1 | One beast of challenge rating 2 |
+-----+-----------------------------------------------+
| 2 | Two beasts of challenge rating 1 |
+-----+-----------------------------------------------+
| 3 | Four beasts of challenge rating 1/2 |
+-----+-----------------------------------------------+
| 4 | Eight beasts of challenge rating 1/4 or lower |
+-----+-----------------------------------------------+
+-------+---------------------------+
| 1d20 | CR2 Beasts |
+=======+===========================+
| 1-2 | Allosaurus |
+-------+---------------------------+
| 3-4 | Giant Boar |
+-------+---------------------------+
| 5-6 | Giant Constrictor Snake |
+-------+---------------------------+
| 7-8 | Giant Elk |
+-------+---------------------------+
| 9-10 | Hunter Shark |
+-------+---------------------------+
| 11 | Plesiosaurus |
+-------+---------------------------+
| 12-13 | Polar Bear |
+-------+---------------------------+
| 14-15 | Rhinoceros |
+-------+---------------------------+
| 16-17 | Saber-toothed Tiger |
+-------+---------------------------+
| 18-19 | Swarm of Poisonous Snakes |
+-------+---------------------------+
| 20 | Roll on CR 1 Beast Table |
+-------+---------------------------+
+------+----------------------------+
| 1d12 | Challenge Rating 1 Beasts |
+======+============================+
| 1 | Brown Bear |
+------+----------------------------+
| 2 | Dire Wolf |
+------+----------------------------+
| 3 | Fire Snake |
+------+----------------------------+
| 4 | Giant Eagle |
+------+----------------------------+
| 5 | Giant Hyena |
+------+----------------------------+
| 6 | Giant Octopus |
+------+----------------------------+
| 7 | Giant Spider |
+------+----------------------------+
| 8 | Giant Toad |
+------+----------------------------+
| 9 | Giant Vulture |
+------+----------------------------+
| 10 | Lion |
+------+----------------------------+
| 11 | Tiger |
+------+----------------------------+
| 12 | Roll on CR 1/2 Beast Table |
+------+----------------------------+
+-------+---------------------------------+
| 1d20 | Challenge Rating 1/2 Beasts |
+=======+=================================+
| 1-2 | Ape |
+-------+---------------------------------+
| 3-4 | Black Bear |
+-------+---------------------------------+
| 5-6 | Crocodile |
+-------+---------------------------------+
| 7-8 | Giant Goat |
+-------+---------------------------------+
| 9-10 | Giant Sea Horse |
+-------+---------------------------------+
| 11-12 | Giant Wasp |
+-------+---------------------------------+
| 13-14 | Reef Shark |
+-------+---------------------------------+
| 15-16 | Swarm of Insects (below) |
+-------+---------------------------------+
| 17-18 | Warhorse |
+-------+---------------------------------+
| 19 | Worg |
+-------+---------------------------------+
| 20 | Roll on Lesser Beast Menu Table |
+-------+---------------------------------+
+-----+------------------+
| 1d6 | Swarm of Insects |
+=====+==================+
| 1 | Ant |
+-----+------------------+
| 2 | Beatles |
+-----+------------------+
| 3 | Centipedes |
+-----+------------------+
| 4 | Locusts |
+-----+------------------+
| 5 | Spiders |
+-----+------------------+
| 6 | Wasps |
+-----+------------------+
+-----+------------------------------+
| 1d6 | CR 1/4 and Lesser Beast Menu |
+=====+==============================+
| 1-2 | Menu A |
+-----+------------------------------+
| 3-4 | Menu B |
+-----+------------------------------+
| 5-6 | Menu C |
+-----+------------------------------+
+------+---------------------+
| 1d20 | Lesser Beast Menu A |
+======+=====================+
| 1 | Axe Beak |
+------+---------------------+
| 2 | Baboon |
+------+---------------------+
| 3 | Badger |
+------+---------------------+
| 4 | Bat |
+------+---------------------+
| 5 | Blood Hawk |
+------+---------------------+
| 6 | Boar |
+------+---------------------+
| 7 | Camel |
+------+---------------------+
| 8 | Cat |
+------+---------------------+
| 9 | Chicken¹ |
+------+---------------------+
| 10 | Constrictor Snake |
+------+---------------------+
| 11 | Crab |
+------+---------------------+
| 12 | Deer |
+------+---------------------+
| 13 | Draft Horse |
+------+---------------------+
| 14 | Eagle |
+------+---------------------+
| 15 | Elk |
+------+---------------------+
| 16 | Flying Snake |
+------+---------------------+
| 17 | Frog |
+------+---------------------+
| 18 | Giant Badger |
+------+---------------------+
| 19 | Giant Bat |
+------+---------------------+
| 20 | Giant Centipede |
+------+---------------------+
¹Chicken
Raven stats with Advantage on checks to wake up targets instead
of mimicry
+------+--------------------------+
| 1d20 | Lesser Beast Menu B |
+======+==========================+
| 1 | Giant Crab |
+------+--------------------------+
| 2 | Giant Fire Beetle |
+------+--------------------------+
| 3 | Giant Frog |
+------+--------------------------+
| 4 | Giant Lizard |
+------+--------------------------+
| 5 | Giant Owl |
+------+--------------------------+
| 6 | Giant Poisonous Snake |
+------+--------------------------+
| 7 | Giant Rat |
+------+--------------------------+
| 8 | Giant Weasel |
+------+--------------------------+
| 9 | Giant Wolf Spider |
+------+--------------------------+
| 10 | Goat |
+------+--------------------------+
| 11 | Hawk |
+------+--------------------------+
| 12 | Hyena |
+------+--------------------------+
| 13 | Jackal |
+------+--------------------------+
| 14 | Lemur² |
+------+--------------------------+
| 15 | Lizard |
+------+--------------------------+
| 16 | Mastiff |
+------+--------------------------+
| 17 | Mule |
+------+--------------------------+
| 18 | Newt³ |
+------+--------------------------+
| 19 | Octopus |
+------+--------------------------+
| 20 | Octopus, Cascadian Tree⁴ |
+------+--------------------------+
²Lemur
Weasel stats with a common Climb speed instead of a bite attack
³Newt
Lizard stats with Amphibious instead of a bite attack
⁴Octopus, Cascadian Tree:
Octopus stats with Amphibious and a 10 ft land speed instead of
camouflage
+------+---------------------+
| 1d20 | Lesser Beast Menu C |
+======+=====================+
| 1 | Owl |
+------+---------------------+
| 2 | Panther |
+------+---------------------+
| 3 | Poisonous Snake |
+------+---------------------+
| 4 | Pony |
+------+---------------------+
| 5 | Pteranodon |
+------+---------------------+
| 6 | Quipper |
+------+---------------------+
| 7 | Rat |
+------+---------------------+
| 8 | Raven |
+------+---------------------+
| 9 | Riding Horse |
+------+---------------------+
| 10 | Scorpion |
+------+---------------------+
| 11 | Sea Horse |
+------+---------------------+
| 12 | Shocker Lizard⁵ |
+------+---------------------+
| 13 | Spider |
+------+---------------------+
| 14 | Swarm of Bats |
+------+---------------------+
| 15 | Swarm of Rats |
+------+---------------------+
| 16 | Swarm of Ravens |
+------+---------------------+
| 17 | Turtle⁶ |
+------+---------------------+
| 18 | Vulture |
+------+---------------------+
| 19 | Weasel |
+------+---------------------+
| 20 | Wolf |
+------+---------------------+
⁵Shocker Lizard
Lizard stats with Static Electricity ranged attack of 1d6
Electricity damage Close/Medium.
⁶Turtle
Lizard stats with 14 natural armor and no climb speed.
"""
# https://the-azure-triskele.obsidianportal.com/wikis/conjure-animals-table
name = "Conjure Animals"
class IndividualTreasure0To4(RandomTable):
"""
+-------+----------+----------+----------+----------+---------+
| d100 | CP | SP | EP | GP | PP |
+=======+==========+==========+==========+==========+=========+
| 0130 | 5d6 (17) | | | | |
+-------+----------+----------+----------+----------+---------+
| 3160 | | 4d6 (14) | | | |
+-------+----------+----------+----------+----------+---------+
| 6170 | | | 3d6 (10) | | |
+-------+----------+----------+----------+----------+---------+
| 7195 | | | | 3d6 (10) | |
+-------+----------+----------+----------+----------+---------+
| 9600 | | | – | | 1d6 (3) |
+-------+----------+----------+----------+----------+---------+
"""
name = "Individual Treasure: Challenge 04"
class IndividualTreasure5To10(RandomTable):
"""
+-------+--------------------+----------------+----------------+----------------+----------+
| d100 | CP | SP | EP | GP | PP |
+=======+====================+================+================+================+==========+
| 0130 | 4d6 × 100 (14,000) | | 1d6 × 100 (35) | | |
+-------+--------------------+----------------+----------------+----------------+----------+
| 3160 | | 6d6 × 10 (210) | | 2d6 × 10 (70) | |
+-------+--------------------+----------------+----------------+----------------+----------+
| 6170 | | | 3d6 × 10 (105) | 2d6 × 10 (70) | |
+-------+--------------------+----------------+----------------+----------------+----------+
| 7195 | | – | | 4d6 × 10 (140) | |
+-------+--------------------+----------------+----------------+----------------+----------+
| 9600 | | – | | 2d6 × 10 (70) | 3d6 (10) |
+-------+--------------------+----------------+----------------+----------------+----------+
"""
name = "Individual Treasure: Challenge 510"
class IndividualTreasure11To16(RandomTable):
"""
+-------+----+-------------------+-----------------+-----------------+---------------+
| d100 | CP | SP | EP | GP | PP |
+=======+====+===================+=================+=================+===============+
| 0120 | | 4d6 × 100 (1,400) | | 1d6 × 100 (350) | |
+-------+----+-------------------+-----------------+-----------------+---------------+
| 2135 | | | 1d6 × 100 (350) | 1d6 × 100 (350) | |
+-------+----+-------------------+-----------------+-----------------+---------------+
| 3675 | | | | 2d6 × 100 (700) | 1d6 × 10 (35) |
+-------+----+-------------------+-----------------+----------------+----------------+
| 7500 | | | | 2d6 × 100 (700) | 2d6 × 10 (70) |
+-------+----+-------------------+-----------------+----------------+----------------+
"""
name = "Individual Treasure: Challenge 1116"
class IndividualTreasure17Plus(RandomTable):
"""
+-------+----+----+---------------------+---------------------+-----------------+
| d100 | CP | SP | EP | GP | PP |
+=======+====+====+=====================+=====================+=================+
| 0115 | | | 2d6 × 1,000 (7,000) | 8d6 × 100 (2,800) | |
+-------+----+----+---------------------+---------------------+-----------------+
| 1655 | | | | 1d6 × 1,000 (3,500) | 1d6 × 100 (350) |
+-------+----+----+---------------------+---------------------+-----------------+
| 5600 | | | | 1d6 × 1,000 (3,500) | 2d6 × 100 (700) |
+-------+----+----+---------------------+---------------------+-----------------+
"""
name = "Individual Treasure: Challenge 17+"
class IndividualTreasure(RandomTable):
""""""
name = "Individual Treasure"
subtables = [IndividualTreasure0To4, IndividualTreasure5To10,
IndividualTreasure11To16, IndividualTreasure17Plus]
class HoardTreasure0To4(RandomTable):
"""
+-------+-------------------+-------------------+----+---------------+----+
| | CP | SP | EP | GP | PP |
+=======+===================+===================+====+===============+====+
| Coins | 6d6 × 100 (2,100) | 3d6 × 100 (1,050) | | 2d6 × 10 (70) | |
+-------+-------------------+-------------------+----+---------------+----+
+-------+---------------------------+---------------------------------------+
| d100 | Gems or Art Objects | Magic Items |
+=======+===========================+=======================================+
| 0106 | | – |
+-------+---------------------------+---------------------------------------+
| 0716 | 2d6 (7) 10 gp gems | |
+-------+---------------------------+---------------------------------------+
| 1726 | 2d4 (5) 25 gp art objects | |
+-------+---------------------------+---------------------------------------+
| 2736 | 2d6 (7) 50 gp gems | |
+-------+---------------------------+---------------------------------------+
| 3744 | 2d6 (7) 10 gp gems | Roll 1d6 times on Magic Item Table A. |
+-------+---------------------------+---------------------------------------+
| 4552 | 2d4 (5) 25 gp art objects | Roll 1d6 times on Magic Item Table A. |
+-------+---------------------------+---------------------------------------+
| 5360 | 2d6 (7) 50 gp gems | Roll 1d6 times on Magic Item Table A. |
+-------+---------------------------+---------------------------------------+
| 6165 | 2d6 (7) 10 gp gems | Roll 1d4 times on Magic Item Table B. |
+-------+---------------------------+---------------------------------------+
| 6670 | 2d4 (5) 25 gp art objects | Roll 1d4 times on Magic Item Table B. |
+-------+---------------------------+---------------------------------------+
| 7175 | 2d6 (6) 50 gp gems | Roll 1d4 times on Magic Item Table B. |
+-------+---------------------------+---------------------------------------+
| 7678 | 2d6 (7) 10 gp gems | Roll 1d4 times on Magic Item Table C. |
+-------+---------------------------+---------------------------------------+
| 7980 | 2d4 (5) 25 gp art objects | Roll 1d4 times on Magic Item Table C. |
+-------+---------------------------+---------------------------------------+
| 8185 | 2d6 (7) 50 gp gems | Roll 1d4 times on Magic Item Table C. |
+-------+---------------------------+---------------------------------------+
| 8692 | 2d4 (5) 25 gp art objects | Roll 1d4 times on Magic Item Table F. |
+-------+---------------------------+---------------------------------------+
| 9397 | 2d6 (7) 50 gp gems | Roll 1d4 times on Magic Item Table F. |
+-------+---------------------------+---------------------------------------+
| 9899 | 2d4 (5) 25 gp art objects | Roll once on Magic Item Table G. |
+-------+---------------------------+---------------------------------------+
| 00 | 2d6 (7) 50 gp gems | Roll once on Magic Item Table G. |
+-------+---------------------------+---------------------------------------+
"""
name = "Hoard Treasure: Challenge 04"
class HoardTreasure5To10(RandomTable):
"""
+-------+-----------------+---------------------+----+-------------------+---------------+
| | CP | SP | EP | GP | PP |
+=======+=================+=====================+====+===================+===============+
| Coins | 2d6 × 100 (700) | 2d6 × 1,000 (7,000) | | 6d6 × 100 (2,100) | 3d6 × 10 (105 |
+-------+-----------------+---------------------+----+-------------------+---------------+
+-------+----------------------------+---------------------------------------+
| d100 | Gems or Art 0bjects | Magic Items |
+=======+============================+=======================================+
| 0104 | | – |
+-------+----------------------------+---------------------------------------+
| 0510 | 2d4 (5) 25 gp art objects | |
+-------+----------------------------+---------------------------------------+
| 1116 | 3d6 (10) 50 gp gems | |
+-------+----------------------------+---------------------------------------+
| 1722 | 3d6 (10) 100 gp gems | |
+-------+----------------------------+---------------------------------------+
| 2328 | 2d4 (5) 250 gp art objects | |
+-------+----------------------------+---------------------------------------+
| 2932 | 2d4 (5) 25 gp art objects | Roll 1d6 times on Magic Item Table A. |
+-------+----------------------------+---------------------------------------+
| 3336 | 3d6 (10) 50 gp gems | Roll 1d6 times on Magic Item Table A. |
+-------+----------------------------+---------------------------------------+
| 3740 | 3d6 (10) 100 gp gems | Roll 1d6 times on Magic Item Table A. |
+-------+----------------------------+---------------------------------------+
| 4144 | 2d4 (5) 250 gp art objects | Roll 1d6 times on Magic Item Table A. |
+-------+----------------------------+---------------------------------------+
| 4549 | 2d4 (5) 25 gp art objects | Roll 1d4 times on Magic Item Table B. |
+-------+----------------------------+---------------------------------------+
| 5054 | 3d6 (10) 50 gp gems | Roll 1d4 times on Magic Item Table B. |
+-------+----------------------------+---------------------------------------+
| 5559 | 3d6 (10) 100 gp gems | Roll 1d4 times on Magic Item Table B. |
+-------+----------------------------+---------------------------------------+
| 6063 | 2d4 (5) 250 gp art objects | Roll 1d4 times on Magic Item Table B. |
+-------+----------------------------+---------------------------------------+
| 6466 | 2d4 (5) 25 gp art objects | Roll 1d4 times on Magic Item Table C. |
+-------+----------------------------+---------------------------------------+
| 6769 | 3d6 (10) 50 gp gems | Roll 1d4 times on Magic Item Table C. |
+-------+----------------------------+---------------------------------------+
| 7072 | 3d6 (10) 100 gp gems | Roll 1d4 times on Magic Item Table C. |
+-------+----------------------------+---------------------------------------+
| 7374 | 2d4 (5) 250 gp art objects | Roll 1d4 times on Magic Item Table C. |
+-------+----------------------------+---------------------------------------+
| 7576 | 2d4 (5) 25 gp art objects | Roll once on Magic Item Table D. |
+-------+----------------------------+---------------------------------------+
| 7778 | 3d6 (10) 50 gp gems | Roll once on Magic Item Table D. |
+-------+----------------------------+---------------------------------------+
| 79 | 3d6 (10) 100 gp gems | Roll once on Magic I tem Table D. |
+-------+----------------------------+---------------------------------------+
| 80 | 2d4 (5) 250 gp art objects | Roll once on Magic Item Table D. |
+-------+----------------------------+---------------------------------------+
| 8184 | 2d4 (5) 25 gp art objects | Roll 1d4 times on Magic Item Table F. |
+-------+----------------------------+---------------------------------------+
| 8588 | 3d6 (10) 50 gp gems | Roll 1d4 times on Magic Item Table F. |
+-------+----------------------------+---------------------------------------+
| 8991 | 3d6 (10) 100 gp gems | Roll 1d4 times on Magic Item Table F. |
+-------+----------------------------+---------------------------------------+
| 9294 | 2d4 (5) 250 gp art objects | Roll 1d4 times on Magic Item Table F. |
+-------+----------------------------+---------------------------------------+
| 9596 | 3d6 (10) 100 gp gems | Roll 1d4 times on Magic Item Table G. |
+-------+----------------------------+---------------------------------------+
| 9798 | 2d4 (5) 250 gp art objects | Roll 1d4 times on Magic Item Table G. |
+-------+----------------------------+---------------------------------------+
| 99 | 3d6 (10) 100 gp gems | Roll once on Magic Item Table H. |
+-------+----------------------------+---------------------------------------+
| 00 | 2d4 (5) 250 gp art objects | Roll once on Magic Item Table H. |
+-------+----------------------------+---------------------------------------+
"""
name = "Treasure Hoard: Challenge 510"
class HoardTreasure11To16(RandomTable):
"""
+-------+----+----+----+-------------------+------------------+
| | CP | SP | EP | GP | PP |
+=======+====+====+====+===================+==================+
| Coins | | | | 4d6 × 1000 (1400) | 5d6 × 100 (1750) |
+-------+----+----+----+-------------------+------------------+
+-------+----------------------------+---------------------------------------------------------------------------+
| d100 | Gems or Art Objects | Magic Items |
+=======+============================+===========================================================================+
| 0103 | | – |
+-------+----------------------------+---------------------------------------------------------------------------+
| 0406 | 2d4 (5) 250 gp art objects | |
+-------+----------------------------+---------------------------------------------------------------------------+
| 0710 | 2d4 (5) 750 gp art objects | |
+-------+----------------------------+---------------------------------------------------------------------------+
| 1112 | 3d6 (10) 500 gp gems | |
+-------+----------------------------+---------------------------------------------------------------------------+
| 1315 | 3d6 (10) 1,000 gp gems | |
+-------+----------------------------+---------------------------------------------------------------------------+
| 1619 | 2d4 (5) 250 gp art objects | Roll 1d4 times on Magic Item Table A and 1d6 times on Magic Item Table B. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 2023 | 2d4 (5) 750 gp art objects | Roll 1d4 times on Magic Item Table A and 1d6 times on Magic Item Table B. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 2426 | 3d6 (10) 500 gp gems | Roll 1d4 times on Magic Item Table A and 1d6 times on Magic Item Table B. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 2729 | 3d6 (10) 1,000 gp gems | Roll 1d4 times on Magic Item Table A and 1d6 times on Magic Item Table B. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 3035 | 2d4 (5) 250 gp art objects | Roll 1d6 times on Magic Item Table C. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 3640 | 2d4 (5) 750 gp art objects | Roll 1d6 times on Magic Item Table C. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 4145 | 3d6 (10) 500 gp gems | Roll 1d6 times on Magic Item Table C. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 4650 | 3d6 (10) 1,000 gp gems | Roll 1d6 times on Magic Item Table C. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 5154 | 2d4 (5) 250 gp art objects | Roll 1d4 times on Magic Item Table D |
+-------+----------------------------+---------------------------------------------------------------------------+
| 5558 | 2d4 (5) 750 gp art objects | Roll 1d4 times on Magic Item Table D. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 5962 | 3d6 (10) 500 gp gems | Roll 1d4 times on Magic Item Table D. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 6366 | 3d6 (10) 1,000 gp gems | Roll 1d4 times on Magic Item Table D. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 6768 | 2d4 (5) 250 gp art objects | Roll once on Magic Item Table E. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 6970 | 2d4 (5) 750 gp art objects | Roll once on Magic Item Table E. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 7172 | 3d6 (10) 500 gp gems | Roll once on Magic Item Table E. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 7374 | 3d6 (10) 1,000 gp gems | Roll once on Magic Item Table E. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 7576 | 2d4 (5) 250 gp art objects | Roll once on Magic Item Table F and 1d4 times on Magic Item Table G. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 7778 | 2d4 (5) 750 gp art objects | Roll once on Magic Item Table F and 1d4 times on Magic Item Table G. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 7980 | 3d6 (10) 500 gp gems | Roll once on Magic Item Table F and 1d4 times on Magic Item Table G. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 8182 | 3d6 (1 0) 1,000 gp gems | Roll once on Magic Item Table F and 1d4 times on Magic Item Table G. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 8385 | 2d4 (5) 250 gp art objects | Roll1d4 times on Magic Item Table H. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 8688 | 2d4 (5) 750 gp art objects | Roll 1d4 times on Magic Item Table H. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 8990 | 3d6 (10) 500 gp gems | Roll 1d4 times on Magic Item Table H. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 9192 | 3d6 (10) 1,000 gp gems | Roll 1d4 times on Magic Item Table H. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 9394 | 2d4 (5) 250 gp art objects | Roll once on Magic Item Table I. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 9596 | 3d6 (10) 500 gp gems | Roll once on Magic Item Table I. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 9798 | 3d6 (10) 1,000 gp gems | Roll once on Magic Item Table I. |
+-------+----------------------------+---------------------------------------------------------------------------+
| 9900 | 3d6 (10) 1,000 gp gems | Roll once on Magic Item Table I. |
+-------+----------------------------+---------------------------------------------------------------------------+
"""
name = "Treasure Hoard: Challenge 1116"
class HoardTreasure17Plus(RandomTable):
"""
+-------+----+----+----+---------------------+--------------------+
| | CP | SP | EP | GP | PP |
+=======+====+====+====+=====================+====================+
| Coins | | | | 12d6 X 1000 (42000) | 8d6 x 1000 (28000) |
+-------+----+----+----+---------------------+--------------------+
+--------+-------------------------------+----------------------------------------------------------------------+
| d100 | Gems or Art Objects | Magic Items |
+========+===============================+======================================================================+
| 0102 | | – |
+--------+-------------------------------+----------------------------------------------------------------------+
| 0305 | 3d6 (10) 1, 000 gp gems | Roll 1d8 times on Magic Item Table C. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 0608 | 1d10 (5) 2,500 gp art objects | Roll 1d8 times on Magic Item Table C. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 0911 | 1d4 (2) 7,500 gp art objects | Roll 1d8 times on Magic Item Table C. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 1214 | 1d8 (4) 5,000 gp gems | Roll 1d8 times on Magic Item Table C. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 1522 | 3d6 (10) 1,000 gp gems | Roll 1d6 times on Magic Item Table D. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 2330 | 1dl0 (5) 2,500 gp art objects | Roll 1d6 times on Magic Item Table D. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 3138 | 1d4 (2) 7, 500 gp art objects | Roll 1d6 times on Magic Item Table D. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 3946 | 1d8 (4) 5,000 gp gems | Roll 1d6 times on Magic Item Table D |
+--------+-------------------------------+----------------------------------------------------------------------+
| 4752 | 3d6 (10) 1,000 gp gems | Roll 1d6 times on Magic Item Table E. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 5358 | 1d10 (5) 2,500 gp art objects | Roll1d6 times on Magic Item Table E. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 5963 | 1d4 (2) 7,500 gp art objects | Roll 1d6 times on Magic Item Table E. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 6468 | 1d8 (4) 5, 000 gp gems | Roll 1d6 times on Magic Item Table E. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 69 | 3d6 (1 0) 1,000 gp gems | Roll 1d4 times on Magic Item Table G. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 70 | 1d10 (5) 2,500 gp art objects | Roll 1d4 times on Magic Item Table G. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 71 | 1d4 (2) 7,500 gp art objects | Roll1d4 times on Magic Item Table G. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 72 | 1d8 (4) 5,000 gp gems | Roll 1d4 times on Magic Item Table G. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 7374 | 3d6 (10) 1,000 gp gems | Roll 1d4 times on Magic Item Table H. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 7576 | ld10 (5) 2,500 gp art objects | Roll 1d4 times on Magic Item Table H. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 7778 | 1d4 (2) 7,500 gp art objects | Roll 1d4 times on Magic Item Table H. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 7980 | 1d8 (4) 5,000 gp gems | Roll 1d4 times on Magic Item Table H. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 8185 | 3d6 (10) 1,000 gp gems | Roll 1d4 times on Magic Item Table I. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 8690 | 1d10 (5) 2,500 gp art objects | Roll 1d4 times on Magic Item Table I. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 9195 | ld4 (2) 7,500 gp art objects | Roll once on Magic Item Table F and 1d4 times on Magic Item Table G. |
+--------+-------------------------------+----------------------------------------------------------------------+
| 96100 | 1d8 (4) 5,000 gp gems | Roll 1d4 times on Magic Item Table I. |
+--------+-------------------------------+----------------------------------------------------------------------+
"""
name = "Treasure Hoard: Challenge 17+"
class MagicItemTableA(RandomTable):
"""
+-------+---------------------------+
| d100 | Magic Item |
+=======+===========================+
| 0150 | Potion of healing |
+-------+---------------------------+
| 5160 | Spell scroll (cantrip) |
+-------+---------------------------+
| 6170 | Potion of climbing |
+-------+---------------------------+
| 7190 | Spell scroll (1st level) |
+-------+---------------------------+
| 9194 | Spell scroll (2nd level) |
+-------+---------------------------+
| 9598 | Potion of greater healing |
+-------+---------------------------+
| 99 | Bag of holding |
+-------+---------------------------+
| 00 | Driftglobe |
+-------+---------------------------+
"""
name = "Magic Item Table A"
class MagicItemTableB(RandomTable):
"""
+-------+---------------------------------+
| d100 | Magic Item |
+=======+=================================+
| 0115 | Potion of greater healing |
+-------+---------------------------------+
| 1622 | Potion of fire breath |
+-------+---------------------------------+
| 2329 | Potion of resistance |
+-------+---------------------------------+
| 3034 | Ammunition, +1 |
+-------+---------------------------------+
| 3539 | Potion of animal friendship |
+-------+---------------------------------+
| 4044 | Potion of hill giant strength |
+-------+---------------------------------+
| 4549 | Potion of growth |
+-------+---------------------------------+
| 5054 | Potion of water breathing |
+-------+---------------------------------+
| 5559 | Spell scroll (2nd level) |
+-------+---------------------------------+
| 6064 | Spell scroll (3rd level) |
+-------+---------------------------------+
| 6567 | Bag of holding |
+-------+---------------------------------+
| 6870 | Keoghtom's ointment |
+-------+---------------------------------+
| 7173 | Oil of slipperiness |
+-------+---------------------------------+
| 7475 | Dust of disappearance |
+-------+---------------------------------+
| 7677 | Dust of dryness |
+-------+---------------------------------+
| 7879 | Dust of sneezing and choking |
+-------+---------------------------------+
