mirror of
https://github.com/Threnklyn/dungeon-sheets.git
synced 2026-05-26 23:59:59 +02:00
1536 lines
85 KiB
Python
1536 lines
85 KiB
Python
from abc import ABCMeta
|
||
from typing import Sequence
|
||
|
||
from dungeonsheets.content import Content
|
||
from dungeonsheets.content_registry import default_content_registry
|
||
|
||
|
||
default_content_registry.add_module(__name__)
|
||
|
||
|
||
class SubtableFactory(ABCMeta):
|
||
"""Meta class to append subtables to the docstring of a RandomTable..
|
||
|
||
For classes using this metaclass, the *subtables* attribute, if
|
||
present, should be a list of subtables that are to be
|
||
included. For each entry on that list, it will first be resolved
|
||
into a RandomTable class, if appropriate, then its docstring will
|
||
be added to the docstring of the calling class.
|
||
|
||
"""
|
||
def __init__(self, name, bases, attrs):
|
||
# Resolve subtables to RandomTable classes
|
||
for idx, subtable in enumerate(self.subtables):
|
||
TheTable = self._resolve_mechanic(subtable, SuperClass=RandomTable)
|
||
self.subtables[idx] = TheTable
|
||
# Append docstrings for subtables
|
||
docstring = self.__doc__ if self.__doc__ is not None else ""
|
||
for table in self.subtables:
|
||
docstring += f"\n\n**{table.name}**\n\n{table.__doc__}\n"
|
||
self.__doc__ = docstring
|
||
|
||
|
||
class RandomTable(Content, metaclass=SubtableFactory):
|
||
"""A generic table for rolling treasure, monsters, etc.
|
||
|
||
Additional tables can be included by using the *subtables*
|
||
attribute. A use case for this is to create a table for rolling
|
||
random treasure, which may include subtables for gems, art, magic
|
||
items, etc. By including these as subtables, each subtable could
|
||
be included by itself if the verbosity of the full *Treasure*
|
||
table is not needed.
|
||
|
||
Attributes
|
||
==========
|
||
subtables
|
||
A sequence of other random tables that will be included in this
|
||
table.
|
||
|
||
"""
|
||
name = "Generic Random Table"
|
||
subtables: Sequence = []
|
||
|
||
|
||
class ConjureAnimals(RandomTable):
|
||
"""
|
||
+-----+-----------------------------------------------+
|
||
| 1d4 | Number of Beasts |
|
||
+=====+===============================================+
|
||
| 1 | One beast of challenge rating 2 |
|
||
+-----+-----------------------------------------------+
|
||
| 2 | Two beasts of challenge rating 1 |
|
||
+-----+-----------------------------------------------+
|
||
| 3 | Four beasts of challenge rating 1/2 |
|
||
+-----+-----------------------------------------------+
|
||
| 4 | Eight beasts of challenge rating 1/4 or lower |
|
||
+-----+-----------------------------------------------+
|
||
|
||
+-------+---------------------------+
|
||
| 1d20 | CR2 Beasts |
|
||
+=======+===========================+
|
||
| 1-2 | Allosaurus |
|
||
+-------+---------------------------+
|
||
| 3-4 | Giant Boar |
|
||
+-------+---------------------------+
|
||
| 5-6 | Giant Constrictor Snake |
|
||
+-------+---------------------------+
|
||
| 7-8 | Giant Elk |
|
||
+-------+---------------------------+
|
||
| 9-10 | Hunter Shark |
|
||
+-------+---------------------------+
|
||
| 11 | Plesiosaurus |
|
||
+-------+---------------------------+
|
||
| 12-13 | Polar Bear |
|
||
+-------+---------------------------+
|
||
| 14-15 | Rhinoceros |
|
||
+-------+---------------------------+
|
||
| 16-17 | Saber-toothed Tiger |
|
||
+-------+---------------------------+
|
||
| 18-19 | Swarm of Poisonous Snakes |
|
||
+-------+---------------------------+
|
||
| 20 | Roll on CR 1 Beast Table |
|
||
+-------+---------------------------+
|
||
|
||
+------+----------------------------+
|
||
| 1d12 | Challenge Rating 1 Beasts |
|
||
+======+============================+
|
||
| 1 | Brown Bear |
|
||
+------+----------------------------+
|
||
| 2 | Dire Wolf |
|
||
+------+----------------------------+
|
||
| 3 | Fire Snake |
|
||
+------+----------------------------+
|
||
| 4 | Giant Eagle |
|
||
+------+----------------------------+
|
||
| 5 | Giant Hyena |
|
||
+------+----------------------------+
|
||
| 6 | Giant Octopus |
|
||
+------+----------------------------+
|
||
| 7 | Giant Spider |
|
||
+------+----------------------------+
|
||
| 8 | Giant Toad |
|
||
+------+----------------------------+
|
||
| 9 | Giant Vulture |
|
||
+------+----------------------------+
|
||
| 10 | Lion |
|
||
+------+----------------------------+
|
||
| 11 | Tiger |
|
||
+------+----------------------------+
|
||
| 12 | Roll on CR 1/2 Beast Table |
|
||
+------+----------------------------+
|
||
|
||
+-------+---------------------------------+
|
||
| 1d20 | Challenge Rating 1/2 Beasts |
|
||
+=======+=================================+
|
||
| 1-2 | Ape |
|
||
+-------+---------------------------------+
|
||
| 3-4 | Black Bear |
|
||
+-------+---------------------------------+
|
||
| 5-6 | Crocodile |
|
||
+-------+---------------------------------+
|
||
| 7-8 | Giant Goat |
|
||
+-------+---------------------------------+
|
||
| 9-10 | Giant Sea Horse |
|
||
+-------+---------------------------------+
|
||
| 11-12 | Giant Wasp |
|
||
+-------+---------------------------------+
|
||
| 13-14 | Reef Shark |
|
||
+-------+---------------------------------+
|
||
| 15-16 | Swarm of Insects (below) |
|
||
+-------+---------------------------------+
|
||
| 17-18 | Warhorse |
|
||
+-------+---------------------------------+
|
||
| 19 | Worg |
|
||
+-------+---------------------------------+
|
||
| 20 | Roll on Lesser Beast Menu Table |
|
||
+-------+---------------------------------+
|
||
|
||
+-----+------------------+
|
||
| 1d6 | Swarm of Insects |
|
||
+=====+==================+
|
||
| 1 | Ant |
|
||
+-----+------------------+
|
||
| 2 | Beatles |
|
||
+-----+------------------+
|
||
| 3 | Centipedes |
|
||
+-----+------------------+
|
||
| 4 | Locusts |
|
||
+-----+------------------+
|
||
| 5 | Spiders |
|
||
+-----+------------------+
|
||
| 6 | Wasps |
|
||
+-----+------------------+
|
||
|
||
+-----+------------------------------+
|
||
| 1d6 | CR 1/4 and Lesser Beast Menu |
|
||
+=====+==============================+
|
||
| 1-2 | Menu A |
|
||
+-----+------------------------------+
|
||
| 3-4 | Menu B |
|
||
+-----+------------------------------+
|
||
| 5-6 | Menu C |
|
||
+-----+------------------------------+
|
||
|
||
+------+---------------------+
|
||
| 1d20 | Lesser Beast Menu A |
|
||
+======+=====================+
|
||
| 1 | Axe Beak |
|
||
+------+---------------------+
|
||
| 2 | Baboon |
|
||
+------+---------------------+
|
||
| 3 | Badger |
|
||
+------+---------------------+
|
||
| 4 | Bat |
|
||
+------+---------------------+
|
||
| 5 | Blood Hawk |
|
||
+------+---------------------+
|
||
| 6 | Boar |
|
||
+------+---------------------+
|
||
| 7 | Camel |
|
||
+------+---------------------+
|
||
| 8 | Cat |
|
||
+------+---------------------+
|
||
| 9 | Chicken¹ |
|
||
+------+---------------------+
|
||
| 10 | Constrictor Snake |
|
||
+------+---------------------+
|
||
| 11 | Crab |
|
||
+------+---------------------+
|
||
| 12 | Deer |
|
||
+------+---------------------+
|
||
| 13 | Draft Horse |
|
||
+------+---------------------+
|
||
| 14 | Eagle |
|
||
+------+---------------------+
|
||
| 15 | Elk |
|
||
+------+---------------------+
|
||
| 16 | Flying Snake |
|
||
+------+---------------------+
|
||
| 17 | Frog |
|
||
+------+---------------------+
|
||
| 18 | Giant Badger |
|
||
+------+---------------------+
|
||
| 19 | Giant Bat |
|
||
+------+---------------------+
|
||
| 20 | Giant Centipede |
|
||
+------+---------------------+
|
||
|
||
¹Chicken
|
||
Raven stats with Advantage on checks to wake up targets instead
|
||
of mimicry
|
||
|
||
+------+--------------------------+
|
||
| 1d20 | Lesser Beast Menu B |
|
||
+======+==========================+
|
||
| 1 | Giant Crab |
|
||
+------+--------------------------+
|
||
| 2 | Giant Fire Beetle |
|
||
+------+--------------------------+
|
||
| 3 | Giant Frog |
|
||
+------+--------------------------+
|
||
| 4 | Giant Lizard |
|
||
+------+--------------------------+
|
||
| 5 | Giant Owl |
|
||
+------+--------------------------+
|
||
| 6 | Giant Poisonous Snake |
|
||
+------+--------------------------+
|
||
| 7 | Giant Rat |
|
||
+------+--------------------------+
|
||
| 8 | Giant Weasel |
|
||
+------+--------------------------+
|
||
| 9 | Giant Wolf Spider |
|
||
+------+--------------------------+
|
||
| 10 | Goat |
|
||
+------+--------------------------+
|
||
| 11 | Hawk |
|
||
+------+--------------------------+
|
||
| 12 | Hyena |
|
||
+------+--------------------------+
|
||
| 13 | Jackal |
|
||
+------+--------------------------+
|
||
| 14 | Lemur² |
|
||
+------+--------------------------+
|
||
| 15 | Lizard |
|
||
+------+--------------------------+
|
||
| 16 | Mastiff |
|
||
+------+--------------------------+
|
||
| 17 | Mule |
|
||
+------+--------------------------+
|
||
| 18 | Newt³ |
|
||
+------+--------------------------+
|
||
| 19 | Octopus |
|
||
+------+--------------------------+
|
||
| 20 | Octopus, Cascadian Tree⁴ |
|
||
+------+--------------------------+
|
||
|
||
²Lemur
|
||
Weasel stats with a common Climb speed instead of a bite attack
|
||
³Newt
|
||
Lizard stats with Amphibious instead of a bite attack
|
||
⁴Octopus, Cascadian Tree:
|
||
Octopus stats with Amphibious and a 10 ft land speed instead of
|
||
camouflage
|
||
|
||
+------+---------------------+
|
||
| 1d20 | Lesser Beast Menu C |
|
||
+======+=====================+
|
||
| 1 | Owl |
|
||
+------+---------------------+
|
||
| 2 | Panther |
|
||
+------+---------------------+
|
||
| 3 | Poisonous Snake |
|
||
+------+---------------------+
|
||
| 4 | Pony |
|
||
+------+---------------------+
|
||
| 5 | Pteranodon |
|
||
+------+---------------------+
|
||
| 6 | Quipper |
|
||
+------+---------------------+
|
||
| 7 | Rat |
|
||
+------+---------------------+
|
||
| 8 | Raven |
|
||
+------+---------------------+
|
||
| 9 | Riding Horse |
|
||
+------+---------------------+
|
||
| 10 | Scorpion |
|
||
+------+---------------------+
|
||
| 11 | Sea Horse |
|
||
+------+---------------------+
|
||
| 12 | Shocker Lizard⁵ |
|
||
+------+---------------------+
|
||
| 13 | Spider |
|
||
+------+---------------------+
|
||
| 14 | Swarm of Bats |
|
||
+------+---------------------+
|
||
| 15 | Swarm of Rats |
|
||
+------+---------------------+
|
||
| 16 | Swarm of Ravens |
|
||
+------+---------------------+
|
||
| 17 | Turtle⁶ |
|
||
+------+---------------------+
|
||
| 18 | Vulture |
|
||
+------+---------------------+
|
||
| 19 | Weasel |
|
||
+------+---------------------+
|
||
| 20 | Wolf |
|
||
+------+---------------------+
|
||
|
||
⁵Shocker Lizard
|
||
Lizard stats with Static Electricity ranged attack of 1d6
|
||
Electricity damage Close/Medium.
|
||
⁶Turtle
|
||
Lizard stats with 14 natural armor and no climb speed.
|
||
|
||
"""
|
||
# https://the-azure-triskele.obsidianportal.com/wikis/conjure-animals-table
|
||
name = "Conjure Animals"
|
||
|
||
|
||
class IndividualTreasure0To4(RandomTable):
|
||
"""
|
||
+-------+----------+----------+----------+----------+---------+
|
||
| d100 | CP | SP | EP | GP | PP |
|
||
+=======+==========+==========+==========+==========+=========+
|
||
| 01‒30 | 5d6 (17) | – | – | – | – |
|
||
+-------+----------+----------+----------+----------+---------+
|
||
| 31‒60 | – | 4d6 (14) | – | – | – |
|
||
+-------+----------+----------+----------+----------+---------+
|
||
| 61‒70 | – | – | 3d6 (10) | – | – |
|
||
+-------+----------+----------+----------+----------+---------+
|
||
| 71‒95 | – | – | – | 3d6 (10) | – |
|
||
+-------+----------+----------+----------+----------+---------+
|
||
| 96‒00 | – | – | – | – | 1d6 (3) |
|
||
+-------+----------+----------+----------+----------+---------+
|
||
|
||
"""
|
||
name = "Individual Treasure: Challenge 0–4"
|
||
|
||
|
||
class IndividualTreasure5To10(RandomTable):
|
||
"""
|
||
+-------+--------------------+----------------+----------------+----------------+----------+
|
||
| d100 | CP | SP | EP | GP | PP |
|
||
+=======+====================+================+================+================+==========+
|
||
| 01‒30 | 4d6 × 100 (14,000) | – | 1d6 × 100 (35) | – | – |
|
||
+-------+--------------------+----------------+----------------+----------------+----------+
|
||
| 31‒60 | – | 6d6 × 10 (210) | – | 2d6 × 10 (70) | – |
|
||
+-------+--------------------+----------------+----------------+----------------+----------+
|
||
| 61‒70 | – | – | 3d6 × 10 (105) | 2d6 × 10 (70) | – |
|
||
+-------+--------------------+----------------+----------------+----------------+----------+
|
||
| 71‒95 | – | – | – | 4d6 × 10 (140) | – |
|
||
+-------+--------------------+----------------+----------------+----------------+----------+
|
||
| 96‒00 | – | – | – | 2d6 × 10 (70) | 3d6 (10) |
|
||
+-------+--------------------+----------------+----------------+----------------+----------+
|
||
|
||
"""
|
||
name = "Individual Treasure: Challenge 5‒10"
|
||
|
||
|
||
class IndividualTreasure11To16(RandomTable):
|
||
"""
|
||
+-------+----+-------------------+-----------------+-----------------+---------------+
|
||
| d100 | CP | SP | EP | GP | PP |
|
||
+=======+====+===================+=================+=================+===============+
|
||
| 01‒20 | – | 4d6 × 100 (1,400) | – | 1d6 × 100 (350) | – |
|
||
+-------+----+-------------------+-----------------+-----------------+---------------+
|
||
| 21‒35 | – | – | 1d6 × 100 (350) | 1d6 × 100 (350) | – |
|
||
+-------+----+-------------------+-----------------+-----------------+---------------+
|
||
| 36‒75 | – | – | – | 2d6 × 100 (700) | 1d6 × 10 (35) |
|
||
+-------+----+-------------------+-----------------+----------------+----------------+
|
||
| 75‒00 | – | – | – | 2d6 × 100 (700) | 2d6 × 10 (70) |
|
||
+-------+----+-------------------+-----------------+----------------+----------------+
|
||
|
||
"""
|
||
name = "Individual Treasure: Challenge 11‒16"
|
||
|
||
|
||
class IndividualTreasure17Plus(RandomTable):
|
||
"""
|
||
+-------+----+----+---------------------+---------------------+-----------------+
|
||
| d100 | CP | SP | EP | GP | PP |
|
||
+=======+====+====+=====================+=====================+=================+
|
||
| 01‒15 | – | – | 2d6 × 1,000 (7,000) | 8d6 × 100 (2,800) | – |
|
||
+-------+----+----+---------------------+---------------------+-----------------+
|
||
| 16‒55 | – | – | – | 1d6 × 1,000 (3,500) | 1d6 × 100 (350) |
|
||
+-------+----+----+---------------------+---------------------+-----------------+
|
||
| 56‒00 | – | – | – | 1d6 × 1,000 (3,500) | 2d6 × 100 (700) |
|
||
+-------+----+----+---------------------+---------------------+-----------------+
|
||
|
||
"""
|
||
name = "Individual Treasure: Challenge 17+"
|
||
|
||
|
||
class IndividualTreasure(RandomTable):
|
||
""""""
|
||
name = "Individual Treasure"
|
||
subtables = [IndividualTreasure0To4, IndividualTreasure5To10,
|
||
IndividualTreasure11To16, IndividualTreasure17Plus]
|
||
|
||
|
||
class HoardTreasure0To4(RandomTable):
|
||
"""
|
||
+-------+-------------------+-------------------+----+---------------+----+
|
||
| | CP | SP | EP | GP | PP |
|
||
+=======+===================+===================+====+===============+====+
|
||
| Coins | 6d6 × 100 (2,100) | 3d6 × 100 (1,050) | – | 2d6 × 10 (70) | – |
|
||
+-------+-------------------+-------------------+----+---------------+----+
|
||
|
||
+-------+---------------------------+---------------------------------------+
|
||
| d100 | Gems or Art Objects | Magic Items |
|
||
+=======+===========================+=======================================+
|
||
| 01‒06 | – | – |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 07‒16 | 2d6 (7) 10 gp gems | – |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 17‒26 | 2d4 (5) 25 gp art objects | – |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 27‒36 | 2d6 (7) 50 gp gems | – |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 37‒44 | 2d6 (7) 10 gp gems | Roll 1d6 times on Magic Item Table A. |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 45‒52 | 2d4 (5) 25 gp art objects | Roll 1d6 times on Magic Item Table A. |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 53‒60 | 2d6 (7) 50 gp gems | Roll 1d6 times on Magic Item Table A. |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 61‒65 | 2d6 (7) 10 gp gems | Roll 1d4 times on Magic Item Table B. |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 66‒70 | 2d4 (5) 25 gp art objects | Roll 1d4 times on Magic Item Table B. |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 71‒75 | 2d6 (6) 50 gp gems | Roll 1d4 times on Magic Item Table B. |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 76‒78 | 2d6 (7) 10 gp gems | Roll 1d4 times on Magic Item Table C. |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 79‒80 | 2d4 (5) 25 gp art objects | Roll 1d4 times on Magic Item Table C. |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 81‒85 | 2d6 (7) 50 gp gems | Roll 1d4 times on Magic Item Table C. |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 86‒92 | 2d4 (5) 25 gp art objects | Roll 1d4 times on Magic Item Table F. |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 93‒97 | 2d6 (7) 50 gp gems | Roll 1d4 times on Magic Item Table F. |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 98‒99 | 2d4 (5) 25 gp art objects | Roll once on Magic Item Table G. |
|
||
+-------+---------------------------+---------------------------------------+
|
||
| 00 | 2d6 (7) 50 gp gems | Roll once on Magic Item Table G. |
|
||
+-------+---------------------------+---------------------------------------+
|
||
|
||
"""
|
||
name = "Hoard Treasure: Challenge 0‒4"
|
||
|
||
|
||
class HoardTreasure5To10(RandomTable):
|
||
"""
|
||
+-------+-----------------+---------------------+----+-------------------+---------------+
|
||
| | CP | SP | EP | GP | PP |
|
||
+=======+=================+=====================+====+===================+===============+
|
||
| Coins | 2d6 × 100 (700) | 2d6 × 1,000 (7,000) | – | 6d6 × 100 (2,100) | 3d6 × 10 (105 |
|
||
+-------+-----------------+---------------------+----+-------------------+---------------+
|
||
|
||
+-------+----------------------------+---------------------------------------+
|
||
| d100 | Gems or Art 0bjects | Magic Items |
|
||
+=======+============================+=======================================+
|
||
| 01‒04 | – | – |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 05‒10 | 2d4 (5) 25 gp art objects | – |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 11‒16 | 3d6 (10) 50 gp gems | – |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 17‒22 | 3d6 (10) 100 gp gems | – |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 23‒28 | 2d4 (5) 250 gp art objects | – |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 29‒32 | 2d4 (5) 25 gp art objects | Roll 1d6 times on Magic Item Table A. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 33‒36 | 3d6 (10) 50 gp gems | Roll 1d6 times on Magic Item Table A. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 37‒40 | 3d6 (10) 100 gp gems | Roll 1d6 times on Magic Item Table A. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 41‒44 | 2d4 (5) 250 gp art objects | Roll 1d6 times on Magic Item Table A. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 45‒49 | 2d4 (5) 25 gp art objects | Roll 1d4 times on Magic Item Table B. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 50‒54 | 3d6 (10) 50 gp gems | Roll 1d4 times on Magic Item Table B. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 55‒59 | 3d6 (10) 100 gp gems | Roll 1d4 times on Magic Item Table B. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 60‒63 | 2d4 (5) 250 gp art objects | Roll 1d4 times on Magic Item Table B. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 64‒66 | 2d4 (5) 25 gp art objects | Roll 1d4 times on Magic Item Table C. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 67‒69 | 3d6 (10) 50 gp gems | Roll 1d4 times on Magic Item Table C. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 70‒72 | 3d6 (10) 100 gp gems | Roll 1d4 times on Magic Item Table C. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 73‒74 | 2d4 (5) 250 gp art objects | Roll 1d4 times on Magic Item Table C. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 75‒76 | 2d4 (5) 25 gp art objects | Roll once on Magic Item Table D. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 77‒78 | 3d6 (10) 50 gp gems | Roll once on Magic Item Table D. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 79 | 3d6 (10) 100 gp gems | Roll once on Magic I tem Table D. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 80 | 2d4 (5) 250 gp art objects | Roll once on Magic Item Table D. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 81‒84 | 2d4 (5) 25 gp art objects | Roll 1d4 times on Magic Item Table F. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 85‒88 | 3d6 (10) 50 gp gems | Roll 1d4 times on Magic Item Table F. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 89‒91 | 3d6 (10) 100 gp gems | Roll 1d4 times on Magic Item Table F. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 92‒94 | 2d4 (5) 250 gp art objects | Roll 1d4 times on Magic Item Table F. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 95‒96 | 3d6 (10) 100 gp gems | Roll 1d4 times on Magic Item Table G. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 97‒98 | 2d4 (5) 250 gp art objects | Roll 1d4 times on Magic Item Table G. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 99 | 3d6 (10) 100 gp gems | Roll once on Magic Item Table H. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
| 00 | 2d4 (5) 250 gp art objects | Roll once on Magic Item Table H. |
|
||
+-------+----------------------------+---------------------------------------+
|
||
|
||
"""
|
||
name = "Treasure Hoard: Challenge 5‒10"
|
||
|
||
|
||
class HoardTreasure11To16(RandomTable):
|
||
"""
|
||
+-------+----+----+----+-------------------+------------------+
|
||
| | CP | SP | EP | GP | PP |
|
||
+=======+====+====+====+===================+==================+
|
||
| Coins | – | – | – | 4d6 × 1000 (1400) | 5d6 × 100 (1750) |
|
||
+-------+----+----+----+-------------------+------------------+
|
||
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| d100 | Gems or Art Objects | Magic Items |
|
||
+=======+============================+===========================================================================+
|
||
| 01‒03 | – | – |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 04–06 | 2d4 (5) 250 gp art objects | – |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 07–10 | 2d4 (5) 750 gp art objects | – |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 11–12 | 3d6 (10) 500 gp gems | – |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 13–15 | 3d6 (10) 1,000 gp gems | – |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 16–19 | 2d4 (5) 250 gp art objects | Roll 1d4 times on Magic Item Table A and 1d6 times on Magic Item Table B. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 20–23 | 2d4 (5) 750 gp art objects | Roll 1d4 times on Magic Item Table A and 1d6 times on Magic Item Table B. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 24–26 | 3d6 (10) 500 gp gems | Roll 1d4 times on Magic Item Table A and 1d6 times on Magic Item Table B. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 27–29 | 3d6 (10) 1,000 gp gems | Roll 1d4 times on Magic Item Table A and 1d6 times on Magic Item Table B. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 30–35 | 2d4 (5) 250 gp art objects | Roll 1d6 times on Magic Item Table C. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 36–40 | 2d4 (5) 750 gp art objects | Roll 1d6 times on Magic Item Table C. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 41–45 | 3d6 (10) 500 gp gems | Roll 1d6 times on Magic Item Table C. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 46–50 | 3d6 (10) 1,000 gp gems | Roll 1d6 times on Magic Item Table C. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 51–54 | 2d4 (5) 250 gp art objects | Roll 1d4 times on Magic Item Table D |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 55–58 | 2d4 (5) 750 gp art objects | Roll 1d4 times on Magic Item Table D. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 59–62 | 3d6 (10) 500 gp gems | Roll 1d4 times on Magic Item Table D. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 63–66 | 3d6 (10) 1,000 gp gems | Roll 1d4 times on Magic Item Table D. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 67–68 | 2d4 (5) 250 gp art objects | Roll once on Magic Item Table E. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 69–70 | 2d4 (5) 750 gp art objects | Roll once on Magic Item Table E. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 71–72 | 3d6 (10) 500 gp gems | Roll once on Magic Item Table E. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 73–74 | 3d6 (10) 1,000 gp gems | Roll once on Magic Item Table E. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 75–76 | 2d4 (5) 250 gp art objects | Roll once on Magic Item Table F and 1d4 times on Magic Item Table G. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 77–78 | 2d4 (5) 750 gp art objects | Roll once on Magic Item Table F and 1d4 times on Magic Item Table G. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 79–80 | 3d6 (10) 500 gp gems | Roll once on Magic Item Table F and 1d4 times on Magic Item Table G. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 81–82 | 3d6 (1 0) 1,000 gp gems | Roll once on Magic Item Table F and 1d4 times on Magic Item Table G. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 83–85 | 2d4 (5) 250 gp art objects | Roll1d4 times on Magic Item Table H. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 86–88 | 2d4 (5) 750 gp art objects | Roll 1d4 times on Magic Item Table H. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 89–90 | 3d6 (10) 500 gp gems | Roll 1d4 times on Magic Item Table H. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 91–92 | 3d6 (10) 1,000 gp gems | Roll 1d4 times on Magic Item Table H. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 93–94 | 2d4 (5) 250 gp art objects | Roll once on Magic Item Table I. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 95–96 | 3d6 (10) 500 gp gems | Roll once on Magic Item Table I. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 97–98 | 3d6 (10) 1,000 gp gems | Roll once on Magic Item Table I. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
| 99–00 | 3d6 (10) 1,000 gp gems | Roll once on Magic Item Table I. |
|
||
+-------+----------------------------+---------------------------------------------------------------------------+
|
||
|
||
"""
|
||
name = "Treasure Hoard: Challenge 11‒16"
|
||
|
||
|
||
class HoardTreasure17Plus(RandomTable):
|
||
"""
|
||
+-------+----+----+----+---------------------+--------------------+
|
||
| | CP | SP | EP | GP | PP |
|
||
+=======+====+====+====+=====================+====================+
|
||
| Coins | – | – | – | 12d6 X 1000 (42000) | 8d6 x 1000 (28000) |
|
||
+-------+----+----+----+---------------------+--------------------+
|
||
|
||
+--------+-------------------------------+----------------------------------------------------------------------+
|
||
| d100 | Gems or Art Objects | Magic Items |
|
||
+========+===============================+======================================================================+
|
||
| 01–02 | – | – |
|
||
+--------+-------------------------------+----------------------------------------------------------------------+
|
||
| 03–05 | 3d6 (10) 1, 000 gp gems | Roll 1d8 times on Magic Item Table C. |
|
||
+--------+-------------------------------+----------------------------------------------------------------------+
|
||
