mirror of
https://github.com/Threnklyn/advent-of-code-go.git
synced 2026-05-18 19:13:27 +02:00
day22 prompt and readme updates
This commit is contained in:
@@ -28,4 +28,4 @@ Day | Name | Type of Algo & Notes
|
||||
19 | Tractor Beam | - Another Intcode outputting to a 2D grid <br> - __THERE NEEDS TO BE A CONVENTION FOR X AND Y WHEN WORKING WITH 2D GRIDS__ This is awful, should it be mathematical? Should it represent rows and columns? Who knows?! <br> - Little geometry (drawing squares) for part2 but nothing crazy
|
||||
20 | Donut Maze | __Breadth first search__ path finding algo. Dijkstra's Algorithm to find the shortest path given a maze with "portals." <br> Part 2 is kind of wild with the maze become 3D, but the solution is effectively the same, just more complex to implement <br> - I remapped this in my head to more of a 3D cube instead of a donut... <br> - That was really cool to get working... Dare I say fun...
|
||||
21 | Springdroid Adventure | Another simple-ish Intcode based problem, this time using some weird __Assembly language__ that gets inputs via writing ASCII values to the Intcode computer.
|
||||
22 | Slam Shuffle | - Seems fairly easy at first... But the part 2 has numbers somewhere in the 32-bit number to 64-bit number range... So the part 1 code is pretty much useless...
|
||||
22 | Slam Shuffle | - Seems fairly easy at first... But the part 2 has numbers somewhere in the 32-bit number to 64-bit number range... So the part 1 code is pretty much useless... <br> I gave up on part 2. It's some crazy linear algebra with modular inverses?.. Theoretically it makes some sense.. but I had to read someone else's solution for hours to kind of understand the implementation...
|
||||
|
||||
Reference in New Issue
Block a user